<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C# Hacker - The Rambling Coder &#187; Data Warehousing</title>
	<atom:link href="http://www.csharphacker.com/technicalblog/index.php/category/database/data-warehousing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csharphacker.com/technicalblog</link>
	<description>Thoughts and ponderings on the technical world</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Datawarehousing news and nice approach for partitioned data</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/09/30/datawarehousingandpartitioneddata/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/09/30/datawarehousingandpartitioneddata/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:01:39 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=466</guid>
		<description><![CDATA[[Kickfire Offers Data Warehouse Appliance for the Masses] Kickfire supports a MySQL based data-warehouse appliance targeting 500Gb -5Tb range, starting at $32K. Will have to start monitoring this one. They appear to use similar concept to Netezza by utilizing SQL in hardware for speed, not exactly the same &#8211; but interesting to see the appliance [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>[<a href="http://intelligent-enterprise.informationweek.com/showArticle.jhtml?articleID=220300604">Kickfire Offers Data Warehouse Appliance for the Masses</a>]
<ul>
<li><a href="http://www.kickfire.com/">Kickfire</a> supports a MySQL based data-warehouse appliance targeting 500Gb -5Tb range, starting at $32K.</li>
<li>Will have to start monitoring this one. They appear to use similar concept to Netezza by utilizing SQL in hardware for speed, not exactly the same &#8211; but interesting to see the appliance trend.</li>
</ul>
</li>
<li>[<a href="http://sldn.softlayer.com/09/2009/building-the-data-warehouse/">Building the Data Warehouse for bandwidth tracking</a>]
<ul>
<li>This is a worthy read if you need to load and handle lots of naturally partitioned data</li>
<li>For those not willing to read, I&#8217;ll pose a question &#8211; how would you handle 683,460 tables <img src='http://www.csharphacker.com/technicalblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/09/30/datawarehousingandpartitioneddata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Services is now Microsoft SQL Azure</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/07/08/microsoft-sql-services-is-now-microsoft-sql-azure/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/07/08/microsoft-sql-services-is-now-microsoft-sql-azure/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:45:23 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[SQLServer]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=343</guid>
		<description><![CDATA[Microsoft SQL Services is now Microsoft SQL Azure &#8211; let the rebranding process begin After not initially supporting TDS the name is now changing to the Azure brand. Microsoft is updating the branding for SQL Services and SQL Data Services. Effective immediately, SQL Services will be called Microsoft SQL Azure, and SQL Data Services will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.technet.com/dataplatforminsider/archive/2009/07/08/microsoft-sql-services-is-now-microsoft-sql-azure.aspx">Microsoft SQL Services is now Microsoft SQL Azure</a> &#8211; let the rebranding process begin <img src='http://www.csharphacker.com/technicalblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  After not initially supporting TDS the name is now changing to the Azure brand.</p>
<blockquote><p>Microsoft is updating the branding for SQL Services and SQL Data Services. Effective immediately, SQL Services will be called Microsoft SQL Azure, and SQL Data Services will be Microsoft SQL Azure Database.</p>
<p>There will be more news and updates related to our Software + Services strategy next week at Microsoft’s Worldwide Partner Conference in New Orleans. For those of you not attending in person, all the news and information can be found at:  <a href="http://www.digitalwpc.com/">http://www.digitalwpc.com/</a> .  Check back often starting next Monday, July 13, for daily updates.</p></blockquote>
<p>More about TSQL Support in SQL Data Services can be found <a href="http://blogs.msdn.com/ssds/archive/2009/07/07/9823115.aspx">here</a>. Another announcement of this can be found at &#8220;<a href="http://blogs.msdn.com/ssds/archive/2009/07/09/9827971.aspx">SQL Azure &#8211; Same great platform, just a better aligned name</a>&#8221;</p>
<p>Apparently its a &#8216;Cloudy&#8217; week <img src='http://www.csharphacker.com/technicalblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/07/08/microsoft-sql-services-is-now-microsoft-sql-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning C# news &#8211; and more</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/06/29/morning-c-news-and-more/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/06/29/morning-c-news-and-more/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:07:46 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=265</guid>
		<description><![CDATA[This one has just been reported, but if you havnt seen it - it is very exciting!

    * Mono on the iPhone.... To say this is exciting is an understatement. Unfortunately I'm a little afraid that Apple wont like it too much (read allow it in their TOS). Mono isnormally an interpreted l...

]]></description>
			<content:encoded><![CDATA[<p>This one has just been reported, but if you havnt seen it &#8211; it is very exciting!</p>
<ul>
<li><a href="http://tirania.org/blog/archive/2009/Jun-29.html">Mono on the iPhone</a>&#8230;. To say this is exciting is an understatement. Unfortunately I&#8217;m a little afraid that Apple wont like it too much (read allow it in their TOS).<br />
<blockquote><p>&#8220;3.3.2 An Application may not itself install or launch other executable code by any means, including without limitation through the use of a plug-in architecture, calling other frameworks, other APIs or otherwise. No interpreted code may be downloaded and used in an Application except for code that is interpreted and run by Apple&#8217;s Published APIs and built-in interpreter(s)&#8221;</p></blockquote>
<p>.Mono is normally an interpreted language very similar to Java and the TOS explictly disallows running byte code on the machine.  So this could be VERY interesting, or it could be a nice concept and not never to hit the Apple store. Definitely watch this space!Otherwise we will end up with a compiler than generates Object C code <img src='http://www.csharphacker.com/technicalblog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </li>
<li><a href="http://www.theregister.co.uk/2009/06/29/firefox_3_5/">Firefox 3.5 should be out tomorrow</a>.</li>
<li>Another EDW appliance comes into the fold with <a href="http://www.dbms2.com/2009/06/29/aster-data-ncluster-mapreduce-appliance/">Aster Data</a>.</li>
<li>Simple problems highlighted with &#8220;<a href="http://sqlblogcasts.com/blogs/simons/archive/2009/06/29/Hyperlinks-in-custom-reports.aspx">SQL Server 2005 reporting in management studio</a>&#8220;.</li>
</ul>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/06/29/morning-c-news-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to install SQL2008 on Windows 2008 RC2 (or Windows 7)?</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/06/25/want-to-install-sql2008-on-windows-2008-rc2-or-windows-7/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/06/25/want-to-install-sql2008-on-windows-2008-rc2-or-windows-7/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:55:31 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[SQLServer]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=230</guid>
		<description><![CDATA[Unfortunately its not as simple as you would think, SQL Server 2008 install requires the .NET 3.5 framework to be installed or will install it as part of the pre-req checking.   Changes in Windows 7 can prevent SQL Server 2008 from installing the .NET 3.5 framework pre-requisite.   Instead you may need to install the framework [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately its not as simple as you would think, SQL Server 2008 install requires the .NET 3.5 framework to be installed or will install it as part of the pre-req checking.   Changes in Windows 7 can prevent SQL Server 2008 from installing the .NET 3.5 framework pre-requisite.   Instead you may need to install the framework separately using the &#8220;Run this program in compatibility mode&#8221;.  Read <a href="http://blogs.msdn.com/psssql/archive/2009/06/24/installing-net-3-5-framework-for-sql-server-2008-on-a-windows-7-windows-2008-rc2-builds.aspx">here</a> for more information.</p>
<p><strong>UPDATE 2009-06-29:</strong> It seems there are similar issues with SQL2005 as well, have a look <a href="http://sqlserver-qa.net/blogs/tools/archive/2009/06/29/sql-server-version-has-a-known-compatibility-issues-with-windows-7-rc-this-warning-is-genuine-and-applies-to-all-sql-server-editions-including-all-express-editions.aspx">SQL Server version has a known compatibility issues with Windows 7 RC. This warning is genuine and applies to all SQL Server editions, including all Express editions</a>.</p>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/06/25/want-to-install-sql2008-on-windows-2008-rc2-or-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADO.Net depreciating System.Data.OracleClient, but it didnt rank in Google&#8230;</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/06/17/adonet-depreciating-systemdataoracleclient-but-it-didnt-rank-in-google/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/06/17/adonet-depreciating-systemdataoracleclient-but-it-didnt-rank-in-google/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:49:21 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=185</guid>
		<description><![CDATA[The .Net team announced they will be dropping their code base for supporting the packaged ADO.NET provider for Oracle developed by Microsoft that ships as a part of the .NET Framework. They recommend the Oracle drivers ...]]></description>
			<content:encoded><![CDATA[<p>This skipped past my radar, but it seems 2 days ago the .Net team announced they will be dropping their code base for supporting the packaged ADO.NET provider for Oracle developed by Microsoft that ships as a part of the .NET Framework. Which translates to that you will have to get the Oracle provider direct from Oracle. Which honestly is normally the best practice anyway! The ADO.Net announcement can be found <a href="http://blogs.msdn.com/adonet/archive/2009/06/15/system-data-oracleclient-update.aspx">http://blogs.msdn.com/adonet/archive/2009/06/15/system-data-oracleclient-update.aspx</a>.</p>
<p>Some may consider this a non-event, while it may seriously turn the world upside down for others. The latest set of Oracle drivers can be found here <a href="http://www.oracle.com/technology/tech/windows/odpnet/index.html">http://www.oracle.com/technology/tech/windows/odpnet/index.html</a></p>
<blockquote><p>The Oracle Data Provider for .NET (ODP.NET) features optimized ADO.NET data access to the Oracle database. ODP.NET allows developers to take advantage of advanced Oracle database functionality, including Real Application Clusters, XML DB, and advanced security. The data provider can be used with the latest .NET Framework 3.5 version.</p>
<p>ODP.NET makes using Oracle from .NET more flexible, faster, and more stable. ODP.NET includes many features not available from other .NET drivers, including a native XML data type, array parameters, RAC optimizations, and statement caching. ODP.NET is designed for scalable enterprise Windows solutions by providing full support for Unicode and local and distributed transactions. Distributed transactions are supported using the Oracle Services for MTS.</p></blockquote>
<p>Frankly this package ranks as #1 &amp; #2 when using Google to search for &#8220;oracle .net provider&#8221; so I suspect a lot of developers who use Google will have gone straight to this approach anyway.</p>
<p><span style="text-decoration: underline;"><strong>Update</strong></span></p>
<p>It seems this story is gathering momentum now:</p>
<ul>
<li><a href="http://cwebbbi.spaces.live.com/Blog/cns!7B84B0F2C239489A!4573.entry">http://cwebbbi.spaces.live.com/Blog/cns!7B84B0F2C239489A!4573.entry</a></li>
<li><a href="http://www.theregister.co.uk/2009/06/18/microsoft_kills_oracle_connector/">http://www.theregister.co.uk/2009/06/18/microsoft_kills_oracle_connector/</a></li>
</ul>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/06/17/adonet-depreciating-systemdataoracleclient-but-it-didnt-rank-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL 2008 Indexes Guide</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/06/12/sql-2008-indexes-guide/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/06/12/sql-2008-indexes-guide/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:13:16 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=142</guid>
		<description><![CDATA[For the last month I&#8217;ve been gearing up to talk about some of the new features for SQL 2008. It has a mine of really nice and cool features that not many people have really spoken about. However in this case there is an excellent article on SQL Server indexes and it includes the new [...]]]></description>
			<content:encoded><![CDATA[<p>For the last month I&#8217;ve been gearing up to talk about some of the new features for SQL 2008. It has a mine of really nice and cool features that not many people have really spoken about. However in this case there is an excellent article on SQL Server indexes and it includes the new 2008 related index features. This is solid fully detailed guide to indexing of SQL server (aka it <strong>does not only apply</strong> to SQL 2008, even if you are still on SQL2000 it is still worth the read).</p>
<p><a href="http://www.simple-talk.com/sql/database-administration/brads-sure-guide-to-indexes/">Brad&#8217;s Sure Guide to Indexes</a></p>
<p>If you know all that is to know about indexing and just want the SQL 2008 stuff that is towards the end of the article.</p>
<p>It certainly saves me from personally writing this up <img src='http://www.csharphacker.com/technicalblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  , and I hope this becomes a growing reference guide for everyone out there. I will add some additional information in some future posts.</p>
<p>Have a read and bookmark away!</p>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/06/12/sql-2008-indexes-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft bashing Oracle RAC&#8230; the Whitepaper!</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/06/02/microsoft-bashing-oracle-rac-the-whitepaper/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/06/02/microsoft-bashing-oracle-rac-the-whitepaper/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:54:51 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=104</guid>
		<description><![CDATA[Its classified as &#8220;A Competitive Review of Oracle Real Application Clusters&#8221;, this can be found here (http://download.microsoft.com/download/6/9/D/69D1FEA7-5B42-437A-B3BA-A4AD13E34EF6/WhyNotOracleRAC.docx). Unfortunately when ever I read these &#8216;competitive reviews&#8217; they come across as unbalanced propaganda, regardless if the underlying information is accurate. I&#8217;m definitely an advocate of SQL server, but I seriously wonder what the business benefit is of [...]]]></description>
			<content:encoded><![CDATA[<p>Its classified as &#8220;A Competitive Review of Oracle Real Application Clusters&#8221;, this can be found here (<a href="http://download.microsoft.com/download/6/9/D/69D1FEA7-5B42-437A-B3BA-A4AD13E34EF6/WhyNotOracleRAC.docx">http://download.microsoft.com/download/6/9/D/69D1FEA7-5B42-437A-B3BA-A4AD13E34EF6/WhyNotOracleRAC.docx</a>). Unfortunately when ever I read these &#8216;competitive reviews&#8217; they come across as unbalanced propaganda, regardless if the underlying information is accurate. I&#8217;m definitely an advocate of SQL server, but I seriously wonder what the business benefit is of this type of white paper actually is. Its reads to me as Oracle bashing rather than a real review, which is a shame &#8211; even if Oracle bashes Microsoft in a similar way.</p>
<p>I would much prefer if the Microsoft team where able to provide a performance grid of how two systems performed against each other with performance and cost values applied to each. Without this it just doesn&#8217;t seem balanced, and as such any good points they may be making in the document will be enviably missed or dismissed.</p>
<p><span style="text-decoration: underline;"><strong>Update June 3:</strong></span> Interestingly I see others have the same opinion &#8211; <a href="http://sqlblog.com/blogs/jonathan_kehayias/archive/2009/06/02/rant-one-sided-whitepapers.aspx">http://sqlblog.com/blogs/jonathan_kehayias/archive/2009/06/02/rant-one-sided-whitepapers.aspx</a></p>
<p><strong>June 5</strong> &#8211; Joe Chang Wrote: <a href="http://sqlblog.com/blogs/joe_chang/archive/2009/06/05/microsoft-s-thinking-oracle-rac-think-again-whitepaper.aspx">http://sqlblog.com/blogs/joe_chang/archive/2009/06/05/microsoft-s-thinking-oracle-rac-think-again-whitepaper.aspx</a></p>
<p>Have a read and see what you think,</p>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/06/02/microsoft-bashing-oracle-rac-the-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teradata Developer Exchange Revealed</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/06/01/teradata-developer-exchange-revealed/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/06/01/teradata-developer-exchange-revealed/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:11:52 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=99</guid>
		<description><![CDATA[Teradata seems to be realizing that a solid net presence is a good thing. As such they have just released the &#8220;Teradata Developer Exchange&#8220;. The really nice thing is that they have also included the RSS feeds which can be found: All content Comments All Blog content The RSS feed announcement can be found here [...]]]></description>
			<content:encoded><![CDATA[<p>Teradata seems to be realizing that a solid net presence is a good thing. As such they have just released the &#8220;<a href="http://developer.teradata.com/">Teradata Developer Exchange</a>&#8220;. The really nice thing is that they have also included the RSS feeds which can be found:</p>
<ul>
<li><a href="http://developer.teradata.com/rss.xml">All content</a></li>
<li><a href="http://developer.teradata.com/rss.xml">Comments</a></li>
<li><a href="http://developer.teradata.com/blog/rss.xml">All Blog content</a></li>
</ul>
<p>The RSS feed announcement can be found <a href="http://developer.teradata.com/blog/neilotoole/2009/05/rss-feeds-now-available">here</a></p>
<p>So for all those out there developing, supporting, thinking about Teradata as a platform I recommend subscribing to this site. I hope this becomes a defacto point for all Teradata knowledge.</p>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/06/01/teradata-developer-exchange-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL finally supported in VM world!</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/05/19/sql-finally-supported-in-vm-world/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/05/19/sql-finally-supported-in-vm-world/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:57:26 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=77</guid>
		<description><![CDATA[Well this &#8220;SQL Server Support Policy for Failover Clustering and Virtualization gets an update…&#8221; has made my day! Microsoft now officially supports running SQL Server in a virtual machine environment. The minor gotcha (which I think is frankly fair) is that is has to run on Windows 2008. # Guest Failover Clustering is supported for [...]]]></description>
			<content:encoded><![CDATA[<p>Well this &#8220;<a href="http://blogs.msdn.com/psssql/archive/2009/05/19/sql-server-support-policy-for-failover-clustering-and-virtualization-gets-an-update.aspx">SQL Server Support Policy for Failover Clustering and Virtualization gets an update…</a>&#8221; has made my day! Microsoft now officially supports running SQL Server in a virtual machine environment. The minor gotcha (which I think is frankly fair) is that is has to run on Windows 2008.</p>
<blockquote><p># Guest Failover Clustering is supported for SQL Server 2005 and SQL Server 2008 in a virtual machine for Windows Server 2008 with Hyper-V, Microsoft Hyper-V Server 2008, and SVVP certified configurations provided both of the following requirements are met:</p>
<p>    * The Operating System running in the virtual machine (the “Guest Operating System”) is Windows Server 2008 or higher<br />
    * The virtualization environment meets the requirements of Windows 2008 Failover Clustering as documented at The Microsoft Support Policy for Windows Server 2008 Failover Clusters.</p>
<p>Guest Failover Clustering is when you create a SQL Server failover cluster inside a virtual machine where the nodes are running as a virtual machine. A non-SVVP configuration that meets these requirements will receive support from Microsoft CSS per the policies documented in</p>
<p><a href="http://support.microsoft.com/kb/897615/">897615</a> (<a href="http://support.microsoft.com/kb/897615/ ">http://support.microsoft.com/kb/897615/</a>) Support policy for Microsoft software running in non-Microsoft hardware virtualization software </p></blockquote>
<p>Very cool, the Data Center guys are going to love this one!</p>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/05/19/sql-finally-supported-in-vm-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big databases at heart</title>
		<link>http://www.csharphacker.com/technicalblog/index.php/2009/05/01/big-databases-at-heart/</link>
		<comments>http://www.csharphacker.com/technicalblog/index.php/2009/05/01/big-databases-at-heart/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:10:13 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://www.csharphacker.com/technicalblog/?p=45</guid>
		<description><![CDATA[I&#8217;m a big database guy at heart, a couple of years ago I thought a table containing 5 Billion rows was pretty darn big (especially as I was responsible for it!). But looking at the new implementations those numbers are wholly dwarfed. Check out this blog about eBays datawarehouse. About all I can say is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big database guy at heart, a couple of years ago I thought a table containing 5 Billion rows was pretty darn big (especially as I was responsible for it!). But looking at the new implementations those numbers are wholly dwarfed.</p>
<p>Check out this blog about <a href="http://www.intelligententerprise.com/blog/archives/2009/05/ebays_enormous.html">eBays datawarehouse</a>. About all I can say is wow.. How things have moved on in just a couple of years. They are talking petabytes and 17 Trillion rows &#8211; for the data mart!! </p>
<p>Stunning!!</p>
<p>Gareth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csharphacker.com/technicalblog/index.php/2009/05/01/big-databases-at-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
